AIC
CBA currency exchange rates (02.12.2020)
According to the official exchange rates of the Central Bank of Azerbaijan for today, the USD remained unchanged at AZN 1.7000, EUR increased by 1.02% to AZN 2.0535, and RUB rose by 0.45% to AZN 0.0224.
Currency | Exchange rates |
1 USD (US dollar) | 1.7000 |
1 EUR (Euro) | 2.0535 |
1 RUB (Russian ruble) | 0.0224 |
1 AUD (Australian dollar) | 1.2547 |
1 ARS (Argentinean peso) | 0.0209 |
1 BYN (Belarusian ruble) | 0.6568 |
1 BRL (Brazilian real) | 0.3258 |
1 UAE dirham | 0.4628 |
1 ZAR (South African rand) | 0.1114 |
100 KRW (South Korean won) | 0.1543 |
1 CZK (Czech koruna) | 0.0781 |
100 CLP (Chilean peso) | 0.2236 |
1 CNY (Chinese yuan) | 0.2594 |
1 DKK (Danish krone) | 0.2759 |
1 GEL (Georgian lari) | 0.5120 |
1 HKD (Hong Kong dollar) | 0.2193 |
1 INR (Indian rupee) | 0.0231 |
1 GBP (British pound) | 2.2818 |
100 IDR (Indonesian rupiah) | 0.0120 |
100 IRR (Iranian rial) | 0.0040 |
1 SEK (Swedish krona) | 0.2005 |
1 CHF (Swiss franc) | 1.8910 |
1 ILS (Israeli shekel) | 0.5170 |
1 CAD (Canadian dollar) | 1.3135 |
1 KWD (Kuwaiti dinar) | 5.5724 |
1 KZT (Kazakhstani tenge) | 0.0040 |
1 KGS (Kyrgyzstani som) | 0.0200 |
100 LBP (Lebanese pound) | 0.1129 |
1 MYR (Malaysian ringgit) | 0.4176 |
1 MXN (Mexican peso) | 0.0849 |
1 MDL (Moldovan leu) | 0.0986 |
1 EGP (Egyptian pound) | 0.1086 |
1 NOK (Norwegian krone) | 0.1930 |
100 UZS (Uzbekistani som) | 0.0163 |
1 PLN (Polish złoty) | 0.4616 |
1 SGD (Singapore dollar) | 1.2715 |
1 SAR (Saudi Arabian riyal) | 0.4532 |
1 SDR (IMF) | 2.4293 |
1 TRY (Turkish lira) | 0.2171 |
1 TWD (Taiwan dollar) | 0.0596 |
1 TJS (Tajikistani somoni) | 0.1504 |
1TMT (New Turkmenistan Manat) | 0.4857 |
1 UAH (Ukrainian hryvnia) | 0.0596 |
100 JPY (Japanese yen) | 1.6288 |
1 NZD (New Zealand dollar) | 1.2022 |
Gold (1 ounce) | 3077.5270 |
Silver (1 ounce) | 40.2988 |
Platinum (1 ounce) | 1685.0315 |
Palladium (1 ounce) | 4089.5540 |
Subscribe to our Twitter page