"Report" studio
Key indicators of world commodity, stock, and currency markets (05.08.2021)
Current price | Compared to the previous day's close | Compared to the beginning of the year | |
Commodity | |||
Brent (dollar/barrel) | 70.38 | – 2.03 | 19.29 |
WTI (dollar/barrel) | 68.15 | – 2.41 | 20.15 |
Gold (dollar/ounce) | 1,814.50 | 0.40 | – 68.40 |
Indices | |||
Dow-Jones | 34,792.67 | – 323.73 | 4,457.00 |
S&P 500 | 4,402.66 | – 20.49 | 675.62 |
Nasdaq | 14,780.54 | 19.24 | 1,930.32 |
Nikkei | 27,584.08 | – 57.75 | 15.93 |
Dax | 15,692.13 | 137.05 | 1,930.75 |
FTSE 100 | 7,123.86 | 18.14 | 521.21 |
CAC 40 INDEX | 6,746.23 | 22.42 | 1,134.44 |
Shanghai Composite | 3,477.22 | 29.23 | 98.18 |
BIST 100 | 1,413.8 | 4.99 | – 45.44 |
RTS | 1,640.30 | 2.60 | 241.82 |
Currency | |||
EUR/USD | 1.1835 | – 0.0025 | – 0.0412 |
GBP/USD | 1.3885 | – 0.0029 | 0.0385 |
USD/JPY | 109.4700 | 0.4300 | 5.9100 |
USD/RUB | 73.1440 | 0.1936 | – 0.8914 |
USD/TRY | 8.4727 | 0.0705 | 1.0912 |
USD/CNY | 6.4655 | – 0.0045 | – 0.0645 |
Subscribe to our Linkedin page
Advertisement