According to the official exchange rates of the Central Bank of Azerbaijan for today, the USD remained unchanged at AZN 1.7000, EUR decreased by 0.04% to AZN 2.0738, and RUB rose by 1.8% to AZN 0.0230.
Currency | Exchange rates |
1 USD (US dollar) | 1.7000 |
1 EUR (Euro) | 2.0738 |
1 RUB (Russian ruble) | 0.0230 |
1 AUD (Australian dollar) | 1.2910 |
1 ARS (Argentinean peso) | 0.0204 |
1 BYN (Belarusian ruble) | 0.6575 |
1 BRL (Brazilian real) | 0.3259 |
1 UAE dirham | 0.4629 |
1 ZAR (South African rand) | 0.1166 |
100 KRW (South Korean won) | 0.1544 |
1 CZK (Czech koruna) | 0.0790 |
100 CLP (Chilean peso) | 0.2381 |
1 CNY (Chinese yuan) | 0.2604 |
1 DKK (Danish krone) | 0.2788 |
1 GEL (Georgian lari) | 0.5206 |
1 HKD (Hong Kong dollar) | 0.2193 |
1 INR (Indian rupee) | 0.0231 |
1 GBP (British pound) | 2.3072 |
100 IDR (Indonesian rupiah) | 0.0120 |
100 IRR (Iranian rial) | 0.0040 |
1 SEK (Swedish krona) | 0.2060 |
1 CHF (Swiss franc) | 1.9093 |
1 ILS (Israeli shekel) | 0.5281 |
1 CAD (Canadian dollar) | 1.3217 |
1 KWD (Kuwaiti dinar) | 5.5677 |
1 KZT (Kazakhstani tenge) | 0.0041 |
1 KGS (Kyrgyzstani som) | 0.0201 |
100 LBP (Lebanese pound) | 0.1124 |
1 MYR (Malaysian ringgit) | 0.4187 |
1 MXN (Mexican peso) | 0.0855 |
1 MDL (Moldovan leu) | 0.0985 |
1 EGP (Egyptian pound) | 0.1081 |
1 NOK (Norwegian krone) | 0.1964 |
100 UZS (Uzbekistani som) | 0.0162 |
1 PLN (Polish złoty) | 0.4603 |
1 SGD (Singapore dollar) | 1.2795 |
1 SAR (Saudi Arabian riyal) | 0.4530 |
1 SDR (IMF) | 2.4485 |
1 TRY (Turkish lira) | 0.2240 |
1 TWD (Taiwan dollar) | 0.0604 |
1 TJS (Tajikistani somoni) | 0.1504 |
1TMT (New Turkmenistan Manat) | 0.4857 |
1 UAH (Ukrainian hryvnia) | 0.0599 |
100 JPY (Japanese yen) | 1.6415 |
1 NZD (New Zealand dollar) | 1.2079 |
Gold (1 ounce) | 3201.8820 |
Silver (1 ounce) | 43.9106 |
Platinum (1 ounce) | 1744.4040 |
Palladium (1 ounce) | 3981.3575 |
Subscribe to our Facebook page