According to the official exchange rates of the Central Bank of Azerbaijan for today, the USD remained unchanged at AZN 1.7000, EUR decreased by 0.3% to AZN 2.0014, and RUB dropped by 0.4% to AZN 0.0234.
Currency | Exchange rates |
1 USD (US dollar) | 1.7000 |
1 EUR (Euro) | 2.0014 |
1 RUB (Russian ruble) | 0.0234 |
1 AUD (Australian dollar) | 1.2407 |
1 ARS (Argentinean peso) | 0.0173 |
1 BYN (Belarusian ruble) | 0.6851 |
1 BRL (Brazilian real) | 0.3233 |
1 UAE dirham | 0.4628 |
1 ZAR (South African rand) | 0.1166 |
100 KRW (South Korean won) | 0.1445 |
1 CZK (Czech koruna) | 0.0791 |
100 CLP (Chilean peso) | 0.2171 |
1 CNY (Chinese yuan) | 0. 2635 |
1 DKK (Danish krone) | 0.2691 |
1 GEL (Georgian lari) | 0. 5463 |
1 HKD (Hong Kong dollar) | 0.2185 |
1 INR (Indian rupee) | 0.0231 |
1 GBP (British pound) | 2.3463 |
100 IDR (Indonesian rupiah) | 0. 0119 |
100 IRR (Iranian rial) | 0.0040 |
1 SEK (Swedish krona) | 0.1973 |
1 CHF (Swiss franc) | 1.8348 |
1 ILS (Israeli shekel) | 0. 5291 |
1 CAD (Canadian dollar) | 1.3419 |
1 KWD (Kuwaiti dinar) | 5.6510 |
1 KZT (Kazakhstani tenge) | 0.0040 |
1 KGS (Kyrgyzstani som) | 0.0201 |
100 LBP (Lebanese pound) | 0.1123 |
1 MYR (Malaysian ringgit) | 0.4076 |
1 MXN (Mexican peso) | 0.0853 |
1 MDL (Moldovan leu) | 0.0963 |
1 EGP (Egyptian pound) | 0.1082 |
1 NOK (Norwegian krone) | 0.1970 |
100 UZS (Uzbekistani som) | 0.0159 |
1 PLN (Polish złoty) | 0.4376 |
1 SGD (Singapore dollar) | 1.2637 |
1 SAR (Saudi Arabian riyal) | 0.4533 |
1 SDR (IMF) | 2.4192 |
1 TRY (Turkish lira) | 0.1992 |
1 TWD (Taiwan dollar) | 0.0614 |
1 TJS (Tajikistani somoni) | 0.1509 |
1TMT (New Turkmenistan Manat) | 0.4857 |
1 UAH (Ukrainian hryvnia) | 0.0637 |
100 JPY (Japanese yen) | 1.5480 |
1 NZD (New Zealand dollar) | 1.2028 |
Gold (1 ounce) | 2990.7675 |
Silver (1 ounce) | 39.0236 |
Platinum (1 ounce) | 1608.8460 |
Palladium (1 ounce) | 3409.8855 |
Subscribe to our Linkedin page