Current price | Compared to the previous day's close | Compared to the beginning of the year | |
Commodity | |||
Brent (dollar/barrel) | 84.47 | 0.86 | 5.15 |
WTI (dollar/barrel) | 82.64 | 1.39 | 5.65 |
Gold (dollar/ounce) | 1,827.3 | 9 | 13.2 |
Indices | |||
Dow-Jones | 36,290.32 | 38.3 | -107.76 |
S&P 500 | 4,726.35 | 13.28 | -52.38 |
Nasdaq | 15,188.39 | 34.94 | -553.17 |
Nikkei | 28,765.66 | 28.77 | -26.05 |
Dax | 16,010.32 | 68.51 | 125.46 |
FTSE 100 | 7,551.72 | 60.35 | 148.71 |
CAC 40 INDEX | 7,237.19 | 53.81 | 63.96 |
Shanghai Composite | 3,597.43 | 17.5 | -21.76 |
BIST 100 | 2,064.21 | 18.18 | 200.56 |
RTS | 1,612.8 | 17.35 | 37.04 |
Currency | |||
EUR/USD | 1.4442 | 0.3067 | 0.3082 |
GBP/USD | 1.3701 | 0.0063 | 0.2341 |
USD/JPY | 114.63 | -0.74 | -0.278 |
USD/RUB | 74.4665 | 0.0731 | 0.4915 |
USD/TRY | 13.2893 | -0.4691 | 0.649 |
USD/CNY | 6.3587 | -0.0068 | -0.0086 |
Subscribe to our Linkedin page