According to the official exchange rates of the Central Bank of Azerbaijan for today, the US dollar remained unchanged at 1.7000 manat, euro increased by 0.08% to 1.7545 manat, and the Russian ruble went down by 0.4% to 0.0279 manat.
Currency | Exchange rates |
1 USD (US dollar) | 1.7000 |
1 EUR (Euro) | 1.7545 |
1 RUB (Russian ruble) | 0.0279 |
1 AUD (Australian dollar) | 1.1382 |
1 ARS (Argentinean peso) | 0.0105 |
1 BYN (Belarusian ruble) | 0.6731 |
1 BRL (Brazilian real) | 0.3192 |
1 UAE dirham | 0.4628 |
1 ZAR (South African rand) | 0.0984 |
100 KRW (South Korean won) | 0.1286 |
1 CZK (Czech koruna) | 0.0722 |
100 CLP (Chilean peso) | 0.1906 |
1 CNY (Chinese yuan) | 0.2411 |
1 DKK (Danish krone) | 0.2359 |
1 GEL (Georgian lari) | 0.6265 |
1 HKD (Hong Kong dollar) | 0.2170 |
1 INR (Indian rupee) | 0.0209 |
1 GBP (British pound) | 1.9994 |
100 IDR (Indonesian rupiah) | 0. 0109 |
100 IRR (Iranian rial) | 0.0040 |
1 SEK (Swedish krona) | 0.1621 |
1 CHF (Swiss franc) | 1.7992 |
1 ILS (Israeli shekel) | 0.4593 |
1 CAD (Canadian dollar) | 1.2770 |
1 KWD (Kuwaiti dinar) | 5.5224 |
1 KZT (Kazakhstani tenge) | 0.0037 |
1 KGS (Kyrgyzstani som) | 0.0202 |
100 LBP (Lebanese pound) | 0.1119 |
1 MYR (Malaysian ringgit) | 0.3706 |
1 MXN (Mexican peso) | 0.0879 |
1 MDL (Moldovan leu) | 0.0888 |
1 EGP (Egyptian pound) | 0.0697 |
1 NOK (Norwegian krone) | 0.1694 |
100 UZS (Uzbekistani som) | 0.0152 |
1 PLN (Polish złoty) | 0.3724 |
1 SGD (Singapore dollar) | 1.2381 |
1 SAR (Saudi Arabian riyal) | 0.4523 |
1 SDR (IMF) | 2.2248 |
1 TRY (Turkish lira) | 0.0914 |
1 TWD (Taiwan dollar) | 0.0548 |
1 TJS (Tajikistani somoni) | 0.1670 |
1TMT (New Turkmenistan Manat) | 0.4857 |
1 UAH (Ukrainian hryvnia) | 0.0463 |
100 JPY (Japanese yen) | 1.2108 |
1 NZD (New Zealand dollar) | 1.0378 |
Gold (1 ounce) | 3010.4875 |
Silver (1 ounce) | 37.4187 |
Platinum (1 ounce) | 1733.4135 |
Palladium (1 ounce) | 3447.7615 |
Subscribe to our Linkedin page