Current price | Compared to the previous day's close | Compared to the beginning of the year | |
Commodity | |||
Brent (dollar/ barrel) | 84.42 | – 0.01 | 5.37 |
WTI (dollar/ barrel) | 79.64 | – 0.39 | 3.14 |
Gold (dollar/ounce) | 1,818.40 | 6.20 | 20.20 |
Indices | |||
Dow-Jones | 33,241.56 | 37.63 | – 3,247.07 |
S&P 500 | 3,829.25 | – 15.57 | – 963.81 |
Nasdaq | 10,353.23 | – 144.63 | – 5,412.98 |
Nikkei | 26,293.79 | – 189.13 | – 2,565.38 |
Dax | 13,995.10 | 54.17 | – 1,857.15 |
FTSE 100 | 7,473.01 | 0.00 | 52.32 |
CAC 40 INDEX | 6,550.66 | 45.76 | – 610.86 |
ShanghaiComposite | 3,096.94 | 7.55 | – 521.86 |
BIST 100 | 5,434.51 | – 69.58 | 3,539.05 |
RTS | 960.51 | – 16.78 | – 629.23 |
Currency | |||
USD/EUR | 1.0641 | 0.0000 | – 0.0700 |
GBP/USD | 1.2025 | – 0.0100 | – 0.1500 |
USD/JPY | 134.0200 | 1.1600 | 18.8800 |
USD/RUB | 69.8512 | 1.0800 | – 4.3700 |
USD/TRY | 18.6884 | 0.0000 | 5.3600 |
USD/CNY | 6.9742 | 0.0100 | 0.6100 |
Subscribe to our Twitter page