Current price | Compared to the previous day's close | Compared to the beginning of the year | |
Commodity | |||
Brent (dollar/barrel) | 85.38 | – 0.20 | 1.92 |
WTI (dollar/barrel) | 78.59 | – 0.47 | 0.19 |
Gold (dollar/ounce) | 1,845.30 | – 20.10 | 15.20 |
Indices | |||
Dow-Jones | 34,128.05 | 38.78 | 980.80 |
S&P 500 | 4,147.60 | 11.47 | 308.10 |
Nasdaq | 12,070.59 | 110.45 | 1,604.11 |
Nikkei | 27,501.86 | – 100.91 | 1,407.36 |
Dax | 15,506.34 | 125.78 | 1,582.75 |
FTSE 100 | 7,997.83 | 43.98 | 546.09 |
CAC 40 INDEX | 7,300.86 | 87.05 | 827.10 |
Shanghai Composite | 3,280.49 | – 12.79 | 191.23 |
BIST 100 | 4,950.47 | 445.13 | – 558.69 |
RTS | 945.14 | – 19.76 | 3.79 |
Currency | |||
EUR/USD | 1.0688 | – 0.0049 | – 0.0015 |
GBP/USD | 1.2032 | – 0.0142 | – 0.0066 |
USD/JPY | 134.1700 | 1.0500 | 3.0500 |
USD/RUB | 74.4990 | 0.8990 | 0.7490 |
USD/TRY | 18.8512 | 0.0116 | 0.1612 |
USD/CNY | 6.8530 | 0.0261 | – 0.0453 |
Subscribe to our Twitter page