According to the official exchange rates of the Central Bank of Azerbaijan for today, the USD remained unchanged at AZN 1.7000, EUR increased by 0.02% to AZN 1.9716, and RUB rose by 0.4% to AZN 0.0234.
Currency | Exchange rates |
1 USD (US dollar) | 1.7000 |
1 EUR (Euro) | 1.9716 |
1 RUB (Russian ruble) | 0.0234 |
1 AUD (Australian dollar) | 1.2348 |
1 ARS (Argentinean peso) | 0.0172 |
1 BYN (Belarusian ruble) | 0.6773 |
1 BRL (Brazilian real) | 0.3116 |
1 UAE dirham | 0.4628 |
1 ZAR (South African rand) | 0.1128 |
100 KRW (South Korean won) | 0.1431 |
1 CZK (Czech koruna) | 0.0778 |
100 CLP (Chilean peso) | 0.2109 |
1 CNY (Chinese yuan) | 0. 2638 |
1 DKK (Danish krone) | 0.2651 |
1 GEL (Georgian lari) | 0. 5416 |
1 HKD (Hong Kong dollar) | 0.2184 |
1 INR (Indian rupee) | 0.0228 |
1 GBP (British pound) | 2.3105 |
100 IDR (Indonesian rupiah) | 0. 0119 |
100 IRR (Iranian rial) | 0.0040 |
1 SEK (Swedish krona) | 0.1943 |
1 CHF (Swiss franc) | 1.8350 |
1 ILS (Israeli shekel) | 0. 5273 |
1 CAD (Canadian dollar) | 1.3473 |
1 KWD (Kuwaiti dinar) | 5.6379 |
1 KZT (Kazakhstani tenge) | 0.0040 |
1 KGS (Kyrgyzstani som) | 0.0201 |
100 LBP (Lebanese pound) | 0.1125 |
1 MYR (Malaysian ringgit) | 0.4066 |
1 MXN (Mexican peso) | 0.0828 |
1 MDL (Moldovan leu) | 0.0968 |
1 EGP (Egyptian pound) | 0.1082 |
1 NOK (Norwegian krone) | 0.1979 |
100 UZS (Uzbekistani som) | 0.0159 |
1 PLN (Polish złoty) | 0.4289 |
1 SGD (Singapore dollar) | 1.2513 |
1 SAR (Saudi Arabian riyal) | 0.4533 |
1 SDR (IMF) | 2.4026 |
1 TRY (Turkish lira) | 0.1920 |
1 TWD (Taiwan dollar) | 0.0609 |
1 TJS (Tajikistani somoni) | 0.1506 |
1TMT (New Turkmenistan Manat) | 0.4857 |
1 UAH (Ukrainian hryvnia) | 0.0642 |
100 JPY (Japanese yen) | 1.5291 |
1 NZD (New Zealand dollar) | 1.1799 |
Gold (1 ounce) | 2989.7475 |
Silver (1 ounce) | 38.1109 |
Platinum (1 ounce) | 1634.5670 |
Palladium (1 ounce) | 3222.1630 |
Subscribe to our Twitter page